top of page

Whatamagump

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Behind The Scenes
The Whatamagump is an incredibly unusual book in the way it was illustrated. While most picture books are drawn, painted or rendered on a computer, Broken Eagle Studio decided to take it a few steps further by creating every element in Tyrone's story by hand and photographing the images with a camera.
The process was incredibly tedious and time consuming, more akin to a stop motion film than a book, but the result is a book that stands alone in it's unique approach and artistry.
These photos give a glimpse into the thousands of hours that went in to making The Whatamagump become a reality. Additional images and video can be seen on the Whatamagump Instagram account. www.instagram.com/whatamagump
bottom of page